Calendar
| February 2019 | April 2019 | |
| Monday, 4th March 2019 | ||
|---|---|---|
| 'Bee Active' (P.1 - 3 2pm - 3pm, P.4 - P.7 3pm - 4pm) | ||
| Tuesday, 5th March 2019 | ||
| Hip Hop (P.1 - 3 2pm - 3pm, P.4 - 7 3pm - 4pm) | ||
| Wednesday, 6th March 2019 | ||
| Gaelic (P.1 - 3 2pm - 3pm, P.4 - 7 3pm - 4pm) | ||
| Monday, 11th March 2019 | ||
| 'Bee Active' (P.1 - 3 2pm - 3pm, P.4 - P.7 3pm - 4pm) | ||
| Tuesday, 12th March 2019 | ||
| Hip Hop (P.1 - 3 2pm - 3pm, P.4 - 7 3pm - 4pm) | ||
| Wednesday, 13th March 2019 | ||
| Gaelic (P.1 - 3 2pm - 3pm, P.4 - 7 3pm - 4pm) | ||
| Wednesday, 20th March 2019 | ||
| Gaelic (P.1 - 3 2pm - 3pm, P.4 - 7 3pm - 4pm) | ||
| Monday, 25th March 2019 | ||
| 'Bee Active' (P.1 - 3 2pm - 3pm, P.4 - P.7 3pm - 4pm) | ||
| Tuesday, 26th March 2019 | ||
| Hip Hop (P.1 - 3 2pm - 3pm, P.4 - 7 3pm - 4pm) | ||
| Wednesday, 27th March 2019 | ||
| Gaelic (P.1 - 3 2pm - 3pm, P.4 - 7 3pm - 4pm) | ||
St Joseph & St James's Primary School, 34 Chapel St, Poyntzpass, Co Down BT35 6SY Phone: 028 3831 8261
Menu




